<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other Side Online &#187; eleanor</title>
	<atom:link href="http://www.theothersideonline.net/author/eleanor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theothersideonline.net</link>
	<description>A journal on Central Washington politics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does This Make Sense?</title>
		<link>http://www.theothersideonline.net/2011/07/2842/</link>
		<comments>http://www.theothersideonline.net/2011/07/2842/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:06:15 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2842</guid>
		<description><![CDATA[On June 23, when Hastings voted for the Defense Department appropriation, H RES 320, he also voted for the transition to what General Petraeus calls operational energy, what we call renewable energy or clean energy. With small generators our troops &#8230; <a href="http://www.theothersideonline.net/2011/07/2842/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On June 23, when Hastings voted for the Defense Department appropriation, H RES 320, he also voted for the transition to what General Petraeus calls operational energy, what we call renewable energy or clean energy. With small generators our troops could produce their own power for A/C and all kinds of purposes. The Defense Dept. spends more than $20B for A/C power in Iraq and Afghanistan. The Navy has a major conversion plan to clean energy. Sounds great, huh? Hold on there, no applause, because two days ago Hastings voted to block or exclude that particular provision.   </p>
<p>There is an earmark in the appropriation bill that provides for a contract with Infinia, a Kennewick manufacturer, for millions of dollars of portable solar power generators. Hastings is named a co-sponsor on the earmark. What gives here? Yes is yes, no, he means no.</p>
<p>Did Hastings think about the deaths of soldiers who transport fuel, not to mention the loss of their equipment in fiery fireballs?  And why doesn&#8217;t the Yakima Herald publish the week&#8217;s votes in Congress so that we can keep track of our vacillating voter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/07/2842/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Songs, Please</title>
		<link>http://www.theothersideonline.net/2011/06/more-songs-please/</link>
		<comments>http://www.theothersideonline.net/2011/06/more-songs-please/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:04:46 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2809</guid>
		<description><![CDATA[This is a funny musical derision of GOP candidates. It was produced late in 2010 or, I suppose, it would have had a larger cast of characters.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/tN-drEG7wms?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tN-drEG7wms?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a funny musical derision of GOP candidates.  It was produced late in 2010 or, I suppose, it would have had a larger cast of characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/06/more-songs-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case for Doing Nothing</title>
		<link>http://www.theothersideonline.net/2011/06/the-case-for-doing-nothing/</link>
		<comments>http://www.theothersideonline.net/2011/06/the-case-for-doing-nothing/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:14:22 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2795</guid>
		<description><![CDATA[Doing nothing is the easiest thing for Congress to do. Doing nothing would eliminate the Bush Tax Cut and that would trim the federal deficit by half in every future year beginning with 2013. Because we run a deficit, the &#8230; <a href="http://www.theothersideonline.net/2011/06/the-case-for-doing-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doing nothing is the easiest thing for Congress to do. Doing nothing would eliminate the Bush Tax Cut and that would trim the federal deficit by half in every future year beginning with 2013.<br />
  <a href="http://www.theothersideonline.net/wp-content/uploads/2011/06/4-13-11TopTenTaxCharts5.jpg"><img src="http://www.theothersideonline.net/wp-content/uploads/2011/06/4-13-11TopTenTaxCharts5.jpg" alt="" width="450" height="316" class="aligncenter size-full wp-image-2796" /></a><br />
Because we run a deficit, the Bush Tax Cuts to the richest households are, in effect, paid for by selling bonds. Instead of paying taxes to fund government, the richest lend money to fund government. Let&#8217;s go back to taxing instead of borrowing. I am not saying that ending the Bush Tax Cuts is the very best tax policy, only that it is attractively achievable and, hey, if it means saving Medicare, Medicaid and Social Security, I&#8217;m all for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/06/the-case-for-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>judge, jury and executioner</title>
		<link>http://www.theothersideonline.net/2011/06/judge-jury-and-executioner/</link>
		<comments>http://www.theothersideonline.net/2011/06/judge-jury-and-executioner/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:09:24 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2770</guid>
		<description><![CDATA[Last week a forum was held in Yakima to inform the public about Secure Communities, a program run by Immigration and Customs Enforcement (ICE), an agency within the Department of Homeland Security. Secure Communities requires that the fingerprints of everybody &#8230; <a href="http://www.theothersideonline.net/2011/06/judge-jury-and-executioner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>     Last week a forum was held in Yakima to inform the public about Secure Communities, a program run by Immigration and Customs Enforcement (ICE), an agency within the Department of Homeland Security. Secure Communities requires that the fingerprints of everybody who is picked up and booked by law enforcement be entered into the FBI/ICE database. By law, Secure Communities is to become a nationwide system in 2013. The Governors of three states have ceased to comply and refuse to participate because of abuses. A national <a href="http://www.nytimes.com/2011/06/08/opinion/08wed1.html?_r=1&amp;hphttp://">debate</a> has opened.</p>
<p>     Yakima&#8217;s Police Chief, County Sheriff and the Head of the County Department of Corrections, although invited, did not attend the forum. They should have been there to explain Secure Communities and to answer questions. They should have been there to hear the stories of those who want justice.</p>
<p>      With apologies to the lawyers out there, my interpretation of how our system of criminal law works is that the arrest is made by one branch of the public safety system, the prosecution is done by another and the final ruling is made by a third branch. This handing over from branch to branch provides for review and prevents abuse. ICE operates differently, pretty much handling all of the steps within one office.  ICE was created after 9/11 and charged with the task of interdicting terrorists, human traffickers and gun smugglers. That is why it has extraordinary power.</p>
<p>     Unless a person has been previously deported, undocumented immigration is a civil matter and civil authority should have full charge of the process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/06/judge-jury-and-executioner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Notes</title>
		<link>http://www.theothersideonline.net/2011/06/tax-notes/</link>
		<comments>http://www.theothersideonline.net/2011/06/tax-notes/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:31:40 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2767</guid>
		<description><![CDATA[For a family of four, the “average income tax rate under Reagan in 1983 was 11.06 percent. Under Clinton in 1992, it was 9.18 percent. And under Obama in 2010, it was 4.68 percent.” During Reagan’s time, income tax revenue &#8230; <a href="http://www.theothersideonline.net/2011/06/tax-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a family of four, the “average income tax rate under Reagan in 1983 was 11.06 percent. Under Clinton in 1992, it was 9.18 percent. And under Obama in 2010, it was 4.68 percent.” During Reagan’s time, income tax revenue ranged from 7.8 to 9.4 percent of GDP. Last year, it was 6.2 percent. In fact, in 2009, Americans paid their lowest taxes in 60 years.     (from policy economist Pat Garofalo on Jun 1, 2011)</p>
<p>Each year the IRS publishes a summary gleaned from the tax returns of those 400 with the highest income. The data lag by a couple of years, so the latest one is for 2008. In that year, the 400 richest households in America paid an average federal income tax of 18.11 percent. It used to be that short-term capital gains, dividends and interest were taxed as ordinary income. There really is no good reason why the sources of income that most redound to the wealthy are treated differently than other kinds of income, but it sure does keep down their taxes. </p>
<p>The argument that higher taxes &#8220;kill jobs&#8221; is based on a theoretical construct called the Laffer curve. The Laffer curve shows a &#8220;job-killing&#8221; effect when taxes are somewhere well above a 40 % statutory tax rate. It just means that productive effort declines beyond some point. Politicians who argue against a tax increase by saying &#8220;job-killing&#8221; over and over are misleading us intentionally. They probably can&#8217;t tell you what a Laffer curve is and they plainly don&#8217;t care if it applies to our situation. Their purpose is to starve government of revenue so as to force us into breaking our social compact with seniors and others. Which explains why the economic policies of the Republican Party make absolutely no sense economically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/06/tax-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Back: 2012 Defense Bill is Stuffed With &#8230;</title>
		<link>http://www.theothersideonline.net/2011/05/theyre-back-2012-defense-bill-is-stuffed-with/</link>
		<comments>http://www.theothersideonline.net/2011/05/theyre-back-2012-defense-bill-is-stuffed-with/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:52:24 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2762</guid>
		<description><![CDATA[EARMARKS! I have a new online subscription. It is called the Weekly Wastebasket and is posted by Taxpayers for Common Sense. You can signup at www.taxpayer.net This is a clip from today&#8217;s message about how the Defense Appropriations Bill got &#8230; <a href="http://www.theothersideonline.net/2011/05/theyre-back-2012-defense-bill-is-stuffed-with/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EARMARKS!</p>
<p>I have a new online subscription. It is called the Weekly Wastebasket and is posted by Taxpayers for Common Sense. You can signup at www.taxpayer.net</p>
<p>This is a clip from today&#8217;s message about how the Defense Appropriations Bill got stuffed with earmarks:</p>
<p>&#8220;First off, the amendments were adopted &#8220;en bloc&#8221; &#8212; in packages of dozens &#8211;rather than individually. In addition they were passed on voice vote, so we don&#8217;t know exactly which lawmaker was for or against each package of amendments&#8230;. [T]here was $1 billion left over that got dumped into a vague slush fund entitled Mission Force Enhancement Transfer Fund. Well, transfer they did, cracking that piggy bank open and sending $700 million to their pet projects. We don&#8217;t think it enhanced the bill one bit. But at least Rep. Flake&#8217;s (R-AZ) amendment getting rid of the $300 million still in the pot was adopted on the House floor&#8230;.To be sure, we aren&#8217;t yet back in the bad old go-go years of earmarking. But instead of moving the country to a system where every dollar spending decision is based on merit, we are seeing some of Congress&#8217; bad habits creeping back. We hope House leadership squashes that once and for all before our hard-earned reforms all unravel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/05/theyre-back-2012-defense-bill-is-stuffed-with/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June 8 &#8211; Save the Date</title>
		<link>http://www.theothersideonline.net/2011/05/june-8-save-the-date/</link>
		<comments>http://www.theothersideonline.net/2011/05/june-8-save-the-date/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:30:53 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2758</guid>
		<description><![CDATA[The Washington State Redistricting Commission will hold a public hearing in Yakima on Wednesday June 8, 6-9 PM, location TBD. Attendance at the hearings in other locales has been about fifty, with about a dozen people desiring to make comments. &#8230; <a href="http://www.theothersideonline.net/2011/05/june-8-save-the-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Washington State Redistricting Commission will hold a public hearing in Yakima on Wednesday June 8, 6-9 PM, location TBD. Attendance at the hearings in other locales has been about fifty, with about a dozen people desiring to make comments. Those hearings can be seen on TVW. I actually considered attending the Vancouver session. That is when I realized how very much I do not want to be in the 3rd CD. For me, the hours of driving and the overnight stay were forbidding, as they would be for most people. </p>
<p>According to the 2010 Census, 34.9% of the Hispanic and Latino population of Washington State live in Yakima County. The Redistricting Commission is supposed to ensure that the civic participation of this large group is in no way discouraged by distance, time and expense due to the redrawing of boundaries. I think that it is just not acceptable to draw a line through Yakima County and reassign our least politically active population to a CD based in the far southwest corner of the state. Certainly not when it is possible to drive from Ellensburg to Bellevue in a little over an hour, almost all of it on cruise control.</p>
<p>Think about this and also about how you would redraw the boundaries for the legislative districts so that you can speak out on June 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/05/june-8-save-the-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Spike in Oil Futures</title>
		<link>http://www.theothersideonline.net/2011/05/the-spike-in-oil-futures/</link>
		<comments>http://www.theothersideonline.net/2011/05/the-spike-in-oil-futures/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:48:23 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2750</guid>
		<description><![CDATA[The current or recent spike in oil futures is largely a trader driven bubble according to the &#8220;Blame These Guys&#8221; article on the May 15 front page of the Yakima Herald Republic. Anyone who is bleeding because of high gasoline &#8230; <a href="http://www.theothersideonline.net/2011/05/the-spike-in-oil-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current or recent spike in oil futures is largely a trader driven bubble according to the &#8220;Blame These Guys&#8221; article on the May 15 front page of the Yakima Herald Republic. Anyone who is bleeding because of high gasoline prices definitely should read this article. It is a number-rich report on Commodity Futures Market trading in crude oil that covers the history of regulation and price volatility.</p>
<p>In the statement issued last week by Senator Cantwell and 16 other Senators they propose limiting any single energy trader to holding 10% or less of the market. I believe the rule-of-thumb that when as few as four traders control half of a market, implicit price collusion results. So I think that the Senator&#8217; proposed limitation makes a good deal of sense. </p>
<p>As you may know, Koch Industries ships crude oil, refines it and distributes refined products to retail. What unnerves me is that the commodities trading arm, Koch Supply and Trading, bets on the price of oil by trading in derivatives and is one of the five dominant traders in the market. Also, in 2008, the last time the price of oil spiked, Koch Industries leased and filled four supertankers with low priced crude and held them offshore in the Gulf of Mexico. They were able to short the supply and drive up the price by 20 to 40 cents per gallon. </p>
<p>Given the fact that futures trading is not well regulated and given the extreme political activism of the Koch brothers, manipulation of the price of gas for political ends is conceivable.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/05/the-spike-in-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Medicaid? Yakima Does</title>
		<link>http://www.theothersideonline.net/2011/05/medicaid-helps-yakima/</link>
		<comments>http://www.theothersideonline.net/2011/05/medicaid-helps-yakima/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:23:18 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2747</guid>
		<description><![CDATA[Medicaid in Washington State is primarily a benefit to senior citizens and secondarily a support system for disabled adults. Paul Ryan&#8217;s Republican Budget, the one that Doc Hastings voted for, would make Medicaid a block grant scheme with federal inputs &#8230; <a href="http://www.theothersideonline.net/2011/05/medicaid-helps-yakima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicaid in Washington State is primarily a benefit to senior citizens and secondarily a support system for disabled adults. Paul Ryan&#8217;s Republican Budget, the one that Doc Hastings voted for, would make Medicaid a block grant scheme with federal inputs beginning to decline in 2012 and steadily falling behind meeting real costs for every year hence forward.<br />
There are many senior care, assisted living and nursing homes in Yakima that care for a great many seniors. Just how financially stable and profitable do you think the businesses that provide senior homes in Yakima really are? Without the state Medicaid payments at the levels that they have come to rely on, how could they survive? How would the resulting financial difficulties impact the scale and quality of senior care? If senior homes suddenly became unprofitable, what would be the wider impact on the healthcare sector of Yakima&#8217;s economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/05/medicaid-helps-yakima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Papacy Concurs with the Science</title>
		<link>http://www.theothersideonline.net/2011/05/the-papacy-concurs-with-the-science/</link>
		<comments>http://www.theothersideonline.net/2011/05/the-papacy-concurs-with-the-science/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:47:02 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=2745</guid>
		<description><![CDATA[The Vatican issued a report on climate warming this morning. The document is only 17 pages long and takes little time to read. I am pasting in only the last paragraph of the report followed by the link. We call &#8230; <a href="http://www.theothersideonline.net/2011/05/the-papacy-concurs-with-the-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Vatican issued a report on climate warming this morning. The document is only 17 pages long and takes little time to read. I am pasting in only the last paragraph of the report followed by the link.</p>
<p>We call on all people and nations to recognise the serious and potentially irreversible impacts of global warming caused by the anthropogenic emissions of greenhouse gases and other pollutants, and by changes in forests, wetlands, grasslands, and other land uses. We appeal to all nations to develop and implement, without delay, effective and fair policies to reduce the causes and impacts of climate change on communities and ecosystems, including mountain glaciers and their watersheds, aware that we all live in the same home. By acting now, in the spirit of common but differentiated responsibility, we accept our duty to one another and to the stewardship of a planet<br />
blessed with the gift of life. We are committed to ensuring that all inhabitants of this planet receive their daily bread, fresh air to breathe and clean water to drink, as we are aware that, if we want justice and peace, we must protect the habitat that sustains us.<br />
<a href="http://www.vatican.va/roman_curia/pontifical_academies/acdscien/2011/PAS_Glacier_110511_final.pdf"></p>
<p>Please don&#8217;t keep this to yourself. We will be lucky if it makes the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2011/05/the-papacy-concurs-with-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

