<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other Side Online &#187; john.wyble</title>
	<atom:link href="http://www.theothersideonline.net/author/john-wyble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theothersideonline.net</link>
	<description>A journal on Central Washington politics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Doc Needs To Go&#8230;.</title>
		<link>http://www.theothersideonline.net/2009/11/why-doc-needs-to-go/</link>
		<comments>http://www.theothersideonline.net/2009/11/why-doc-needs-to-go/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:27:00 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1449</guid>
		<description><![CDATA[I use to take the greyhound over the pass back and forth from Ellensburg to Seattle. I started to notice that a lot of my fellow passengers were veterans headed to Seattle to get medical treatment. There aren&#8217;t that many &#8230; <a href="http://www.theothersideonline.net/2009/11/why-doc-needs-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use to take the greyhound over the pass back and forth from Ellensburg to Seattle. I started to notice that a lot of my fellow passengers were veterans headed to Seattle to get medical treatment.</p>
<p>There aren&#8217;t that many facilities for veterans in the Pacific Northwest. That&#8217;s why it&#8217;s great to see a new outpatient clinic in Walla Walla. I&#8217;m sure a lot of veterans will save hours on the bus (and get treatment faster!) with a new clinic in Walla Walla.</p>
<p><a href="http://seattletimes.nwsource.com/html/localnews/2010252390_webvaclinic11.html">The Seattle Times has the story: </a></p>
<p><em><br />
Obama signs law to OK Walla Walla VA renovation</em></p>
<p><em>President Barack Obama has signed a law authorizing the Department of Veterans Affairs to build a new outpatient clinic at the Jonathan M. Wainwright Memorial VA Medical Center in Walla Walla.</em></p>
<p><em>By The Associated Press</em></p>
<p><em>WALLA WALLA — President Barack Obama has signed a law authorizing the Department of Veterans Affairs to build a new outpatient clinic at the Jonathan M. Wainwright Memorial VA Medical Center in Walla Walla.</em></p>
<p><em>The VA has said it will spend $71.4 million to design and build the clinic, which will serve veterans from Washington, Oregon and Idaho.</em></p>
<p><em>Washington Democratic Sen. Patty Murray, who pushed to save the Walla Walla center and helped approve money for the new clinic, notes that just six years ago the VA proposed shutting it down. Now, the hospital not only will remain open but will be modernized. Murray says that&#8217;s a victory for thousands of veterans.</em></p>
<p>As you can see, the credit for ensuring this clinic is open goes to Sen. Patty Murray who fought for years to get this clinic open.</p>
<p>Now, let me get to the point. Did Doc Hastings help? Did he do anything? Nope. Nada. Nothing. In fact, the vote in the House on this appropriation was November 2nd and Doc Hastings missed it. Yep, you heard me. Missed IT! <a href="http://projects.washingtonpost.com/congress/members/h000329/votes/">See for yourself here.</a></p>
<p>Ladies and Gentlemen, Central Washington has one lazy congressman. It&#8217;s time for him to go&#8230;.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/11/why-doc-needs-to-go/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Video Of Jay Clough&#039;s Announcement In Yakima</title>
		<link>http://www.theothersideonline.net/2009/11/video-of-jay-cloughs-announcement-in-yakima/</link>
		<comments>http://www.theothersideonline.net/2009/11/video-of-jay-cloughs-announcement-in-yakima/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:56:00 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/xuoJbwaNxAg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xuoJbwaNxAg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/11/video-of-jay-cloughs-announcement-in-yakima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures From Jay Clough&#039;s Announcement</title>
		<link>http://www.theothersideonline.net/2009/11/pictures-from-jay-cloughs-announcement/</link>
		<comments>http://www.theothersideonline.net/2009/11/pictures-from-jay-cloughs-announcement/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:47:55 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/11/pictures-from-jay-cloughs-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former U.S. Marine Jay Clough Announces Campaign For 4th District Congressional Seat</title>
		<link>http://www.theothersideonline.net/2009/11/former-u-s-marine-jay-clough-announces-campaign-for-4th-district-congressional-seat/</link>
		<comments>http://www.theothersideonline.net/2009/11/former-u-s-marine-jay-clough-announces-campaign-for-4th-district-congressional-seat/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:32:19 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1413</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Monday, November 9th, 2009 FOR MORE INFORMATION Jay Clough (509) 551-9986 Kennewick- Former U. S. Marine Jay Clough (D-Kennewick) will announce his campaign Monday for the 4th Congressional seat currently held by Representative Doc Hastings. “I expect &#8230; <a href="http://www.theothersideonline.net/2009/11/former-u-s-marine-jay-clough-announces-campaign-for-4th-district-congressional-seat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1414" class="wp-caption alignleft" style="width: 253px"><a rel="attachment wp-att-1414" href="http://www.theothersideonline.net/?attachment_id=1414"><img class="size-medium wp-image-1414" title="4th District Congressional Candidate Jay Clough" src="http://www.theothersideonline.net/wp-content/uploads/2009/11/jay-clough-243x300.jpg" alt="Congressional Candidate Jay Clough in his backyard outside of the Tri-Cities" width="243" height="300" /></a><p class="wp-caption-text">Congressional Candidate Jay Clough in his backyard outside of the Tri-Cities</p></div>
<p>FOR IMMEDIATE RELEASE<br />
Monday, November 9th, 2009</p>
<p>FOR MORE INFORMATION<br />
Jay Clough (509) 551-9986</p>
<p>Kennewick- Former U. S. Marine Jay Clough (D-Kennewick) will announce his campaign Monday for the 4th Congressional seat currently held by Representative Doc Hastings.</p>
<p>“I expect our Representative in this district to work harder.  As I traveled throughout the district in the last few months, I heard over and over that people did not see or hear from Doc Hastings. We need a representative who is proposing new solutions and providing real leadership. Someone who regularly travels to all parts of the district to listen to people’s concerns and bring common sense solutions back to Congress, “ said Jay Clough.</p>
<p>Jay Clough attended Kennewick High School in Kennewick, Washington and graduated in 1995. While a student, Jay was a member of the Kennewick High School and Riverside High School football teams.</p>
<p>From August 13th 1995 until August 13th 1999, Jay Clough was employed by the U.S. Marine Corps as an active duty light armored reconnaissance infantryman.</p>
<p>In 1999, after being honorably discharged from the U.S. Marine Corps, Jay Clough began his studies at Central Washington University. After 2 years of study, Jay Clough declared his major of Asian Pacific Studies with a minor in Philosophy, and later added a second Major of Chinese Language and another minor of Political Science.</p>
<p>Jay Clough currently works out at Hanford as a subcontractor for Washington Closure Hanford ensuring safety and training requirements are met on the cleanup process.</p>
<p>Jay Clough is also active in Second Harvest and working with United Way through his work at Washington Closure Hanford. He is scheduled to begin working with Junior Achievement in December.</p>
<p>“We can have leadership that focuses on getting Central Washington new good-paying jobs. We can have leadership that realizes that our health care system is not working and is part of working toward a solution.</p>
<p>We can have a representative that regularly visits every part of the district and actually listens and brings those concerns back to our nation’s capital.</p>
<p>I served proudly as a Marine because I believe this is a great country. I decided again it was time to step up to serve, to listen, and if elected, to lead on the key issues facing Central Washington,” said Jay Clough.</p>
<p>Two Announcement Events</p>
<p>Event #1</p>
<p>TIME: 9:30 a.m.<br />
DATE: Monday, November 9th<br />
PLACE: Regional Veterans Memorial, Columbia Park<br />
Located between Highway 240 and the Columbia River</p>
<p>Event #2</p>
<p>TIME: 1:00 p.m.<br />
DATE: Monday, November 9th<br />
PLACE: Yakima Millenium Plaza<br />
South Third St. and Yakima Ave., Yakima, WA, 98901</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/11/former-u-s-marine-jay-clough-announces-campaign-for-4th-district-congressional-seat/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Vote Yes On Referendum 71</title>
		<link>http://www.theothersideonline.net/2009/10/vote-yes-on-referendum-71/</link>
		<comments>http://www.theothersideonline.net/2009/10/vote-yes-on-referendum-71/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:26:40 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/GSSd1za_J4I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GSSd1za_J4I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/10/vote-yes-on-referendum-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote No On Intiative 1033</title>
		<link>http://www.theothersideonline.net/2009/09/vote-no-on-intiative-1033/</link>
		<comments>http://www.theothersideonline.net/2009/09/vote-no-on-intiative-1033/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:32:57 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1275</guid>
		<description><![CDATA[Here we go again. Tim Eyman has decided to run another initiative that cuts funding for education, health care and other government services. Here&#8217;s what the State&#8217;s Office of Financial Management says will be the impact of these cuts: Initiative &#8230; <a href="http://www.theothersideonline.net/2009/09/vote-no-on-intiative-1033/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we go again.</p>
<p>Tim Eyman has decided to run another initiative that cuts funding for education, health care and other government services. <a href="http://www.ofm.wa.gov/initiatives/i-1033_fiscal_impact.pdf">Here&#8217;s what the State&#8217;s Office of Financial Management says will be the impact of these cuts:</a></p>
<p><em>Initiative 1033 limits annual growth of state, city and county general fund revenue to the rate of inflation and population growth. General fund revenues exceeding this limit must be used to reduce the following year’s state, city or county general fund property tax levy. The initiative reduces state general fund revenues that support education; social, health and environmental services; and general government activities by an estimated $5.9 billion by 2015. The initiative also reduces general fund revenues that support public safety, infrastructure and general government activities by an estimated $694 million for counties and $2.1 billion for cities by 2015.</em></p>
<p>So to summarize, Initiative 1033 would cut government spending by an estimated $5.9 billion by 2015. It would also cut $684 million for counties and $2.1 billion for cities.</p>
<p>As the <a href="http://no1033.org/">No on 1033 site</a> points out a similar initiative was passed in Colorado in 1992. People in Colorado suspended the law in 2005. Here&#8217;s why: The share of low-income kids without health insurance doubled. Colorado’s per capita funding for education plummeted to 49th in nation.  The state couldn’t even afford to vaccinate children entering school to help protect against diseases like whooping cough.</p>
<p>The No on 1033 side continues to explain why 1033 would be a bad idea for Washington. This year, 40,000 low-income people in Washington have lost their health insurance.  $1.5 billion has been slashed from education, taking resources away from kids and classrooms.  And as many as 3,000 teachers and school employees face layoffs.  As the economy recovers, we could restore funding to education and health care – but I-1033 would make these cuts permanent and force even deeper cuts in the future.</p>
<p>Now, I understand that people want their taxes lower. I even understand that there are a bunch of people out there who don&#8217;t want to invest any more in public schools or 4 year universities; ensuring people have basic access to health care; or roads, transit and other infrastructure provided by city and county governments.</p>
<p>But, I DO want to invest in those things. I believe that our long-term economic outlook depends on investments in our schools. Washington State kids are competing in a global economy. We can duck our heads in the sand and ignore the need to ensure they are ready. But, I think it would be a mean and shortsighted thing to do.</p>
<p>I also think we should ensure people have basic access to health care. Our system requires that emergency rooms take care of sick people. Those costs get passed on to the rest of us. They are much higher than if someone was seeing a regular doctor and catching problems before they have to go to expensive emergency rooms. One could argue that we should let people die, but I can&#8217;t imagine that&#8217;s part of the talking points of the Yes on 1033 campaign.</p>
<p>We have also seen that roads and bridges need repaired all over the state. Many of these projects are taken on by city and county governments. We are jeopardizing our own safety by cutting funding for county and city governments.</p>
<p>The Yes side could argue that we just need to trim the fat but when we have already cut teachers, cut 40,000 people off of basic health care and counties/cities are laying off employees, it doesn&#8217;t seem like giving them less money is getting the intended outcome.</p>
<p>Now, if Tim Eyman wants to specifically point out where programs or government employees should be cut, we could have that conversation. But that&#8217;s where he becomes a duplicitous snake. He will never do that because he knows that many of the programs that he would like to see cut are popular with voters. If he was specific, he would not get anything passed. <a href="http://www.permanentdefense.org/research/failurechart.html">Not that he has a very good track record of passing initiatives in the first place.</a></p>
<p>So, let&#8217;s keep telling Tim Eyman NO. Let&#8217;s get out of this recession and invest in our infrastructure and public education to limit the damage of recessions in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/09/vote-no-on-intiative-1033/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s Approval Numbers Exactly The Same As Election Day&#8230;</title>
		<link>http://www.theothersideonline.net/2009/09/obamas-approval-numbers-exactly-the-same-as-election-day/</link>
		<comments>http://www.theothersideonline.net/2009/09/obamas-approval-numbers-exactly-the-same-as-election-day/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:11:18 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1263</guid>
		<description><![CDATA[Despite all the tea parties, fox news inspired protests, Glenn Beck, Joe Wilson, and the health care debate, the numbers haven&#8217;t moved&#8230; According to Public Policy Polling, Barack Obama&#8217;s approval is exactly the same as election day. You can read &#8230; <a href="http://www.theothersideonline.net/2009/09/obamas-approval-numbers-exactly-the-same-as-election-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite all the tea parties, fox news inspired protests, Glenn Beck, Joe Wilson, and the health care debate, the numbers haven&#8217;t moved&#8230;</p>
<p>According to Public Policy Polling, Barack Obama&#8217;s approval is exactly the same as election day. You can read their analysis <a href="http://publicpolicypolling.blogspot.com/2009/09/approval-numbers-and-2012.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/09/obamas-approval-numbers-exactly-the-same-as-election-day/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Fox News Staffer Caught Whipping Up Crowd At Tea Party Protests</title>
		<link>http://www.theothersideonline.net/2009/09/fox-news-staffer-caught-whipping-up-crowd-at-tea-party-protests/</link>
		<comments>http://www.theothersideonline.net/2009/09/fox-news-staffer-caught-whipping-up-crowd-at-tea-party-protests/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:22:31 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1258</guid>
		<description><![CDATA[Politico has a clip of a Fox News Staffer urging the crowd to cheer when they go live. You can see it here.]]></description>
			<content:encoded><![CDATA[<p>Politico has a clip of a Fox News Staffer urging the crowd to cheer when they go live. You can see it <a href="http://www.politico.com/blogs/michaelcalderone/0909/Fox_producer_rallied_tea_party_protesters.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/09/fox-news-staffer-caught-whipping-up-crowd-at-tea-party-protests/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Legislators Need To Find Another $238 Million In Cuts This Year</title>
		<link>http://www.theothersideonline.net/2009/09/legislators-need-to-find-another-238-million-in-cuts-this-year/</link>
		<comments>http://www.theothersideonline.net/2009/09/legislators-need-to-find-another-238-million-in-cuts-this-year/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:01:56 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1242</guid>
		<description><![CDATA[Washington State&#8217;s Economic and Revenue Forecast Council released these numbers. While the press release reads like it comes from an accountant, I&#8217;ve highlighted the simple revenue forecast number that&#8217;s been reduced. The Senate Democrats are also liveblogging the announcement here. &#8230; <a href="http://www.theothersideonline.net/2009/09/legislators-need-to-find-another-238-million-in-cuts-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington State&#8217;s Economic and Revenue Forecast Council released these numbers. While the press release reads like it comes from an accountant, I&#8217;ve highlighted the simple revenue forecast number that&#8217;s been reduced. The Senate Democrats are also liveblogging the announcement <a href="http://blog.senatedemocrats.wa.gov/the-hopper/live-blog-new-revenue-forecast-being-released/">here.</a><br />
<em></p>
<p>OLYMPIA, September 17, 2009 – The national and state economies have performed about as expected in our June forecast. It now seems very likely that the recession ended in the third quarter of 2009. That only means that economic activity has stopped declining. It does no   mean that good times are back.</p>
<p>The recovery will be slow with consumer spending understandably restrained; and unemployment will remain elevated for some time. As a result of weaker than expected spending, <strong>we have made a relatively modest $238 million reduction to our revenue forecast.</strong></p>
<p>Actual General Fund State revenue in the 2007-09 biennium was $27.7 billion, which was $6.8 million less than expected in the June forecast. The September 2009 forecast for the 2009-11 biennium is $29.6 billion, which is $230.9 million less than expected in June. Of the $230.9 million decrease in the forecast for the 2009-11 biennium, $109.6 million is attributableto weaker forecasted spending by consumers.</p>
<p> A decrease of $46.1 million is from recognizing potential B&#038;O refunds and lower collections going forward, as a result of the recent State<br />
 Supreme Court decision in the HomeStreet case regarding B&#038;O taxes on interest earnings.</p>
<p>The remaining $75.2 million forecast reduction was due to actual collection experience during the first two months of this biennium. As required by law, optimistic and pessimistic alternative forecasts were developed for the 2007-09 and 2009-11 biennia. The forecast based on more optimistic economic assumptions netted $1,445 million (4.9%) more revenue in the 2009-11 biennium than did the baseline forecast. The pessimistic alternative was $1,357 million (4.6%) lower in 2009-11. An alternative  forecast based on the average view of the Governor&#8217;s Council of Economic Advisors yielded $49 million (0.2%) less revenue in the 2009-11 biennium than did the baseline forecast.</p>
<p>###</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/09/legislators-need-to-find-another-238-million-in-cuts-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever thought about running for office?</title>
		<link>http://www.theothersideonline.net/2009/08/ever-thought-about-running-for-office/</link>
		<comments>http://www.theothersideonline.net/2009/08/ever-thought-about-running-for-office/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:03:56 +0000</pubDate>
		<dc:creator>john.wyble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theothersideonline.net/?p=1174</guid>
		<description><![CDATA[The Yakima Herald posts that there are still some elected offices with no one filed. Here&#8217;s the list: Open positions are: * Naches City Council, Position 3 * Toppenish City Council, Positions 4 and 7 * Wapato City Council, Position &#8230; <a href="http://www.theothersideonline.net/2009/08/ever-thought-about-running-for-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yakima-herald.com/stories/2009/08/24/county-opens-filing-period-for-unclaimed-seats">The Yakima Herald posts</a> that there are still some elected offices with no one filed. Here&#8217;s the list:</p>
<p>Open positions are:</p>
<p>* Naches City Council, Position 3</p>
<p>* Toppenish City Council, Positions 4 and 7</p>
<p>* Wapato City Council, Position 6</p>
<p>* Granger School District, District 5</p>
<p>* Mt. Adams School District, District 5</p>
<p>* Fire Protection District 11, Position 3</p>
<p>* Cowiche Sewer District, Positions 1, 2 and 3</p>
<p>* Naches Park &#038; Recreation Commissioner, Districts 3 and 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theothersideonline.net/2009/08/ever-thought-about-running-for-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

